Fuel Surcharges
What is a fuel surcharge?
A fuel surcharge is an additional fee charged by transport companies that covers the fluctuating cost of fuel. Where applicable, it is calculated as a percentage of the transport costs and added to the total cost. It is also applied to some shipment surcharges.
When you get a quote from our website, the price is fully inclusive of fuel surcharges.
Changes in fuel costs mean our prices may rise and fall, but we endeavour to keep any price changes to a minimum.
Please see below the current fuel surcharge for all applicable services.
| Service | Current Surcharge |
|---|---|
| DPDEU | 26.25% |
| DPDUK | 18.70% |
| DHL Parcel | 14.5% |
| DTDC | 5% |
| DX | 15.5% |
| Evri | 7.5% |
| FedEx | 48% |
| Landmark | 2.9% |
| TG Economy Select | 36.5% |
| TG Euro Parcel | 26.25% |
| TG Express Worldwide | 48% |
| TG Express Direct Channel Islands | 27% |
| TG International (Depot)Europe | 12% |
| TG International (Depot)Rest of World | 24% |
| TG International (US Export) | 37% |
| TNT Economy | 25% |
| TNT Express | 48% |
| Spring | 2% |
| UPS Express & Saver | 37% |
| UPS Standard & Access Point | 21% |
Last updated 19th April 2026.

Be the first to know about the latest services